Model Pricing
Pay only for what you use. No subscriptions, no hidden fees.
Model pricing (per 1M tokens)
| Model | Input | Output | Provider | 30-day uptime |
|---|---|---|---|---|
| gpt-5 | $0.225 | $1.2 | OpenAI | Collecting data |
| gpt-5.4 | $0.375 | $1.8 | OpenAI | Collecting data |
| gpt-5.4-mini | $0.1125 | $0.54 | OpenAI | Collecting data |
| gpt-5.4-nano | $0.036 | $0.15 | OpenAI | Collecting data |
| gpt-5.5 | $0.9 | $3.6 | OpenAI | Collecting data |
| gpt-5.6-sol | $0.9 | $3.6 | OpenAI | Collecting data |
| gpt-5.6-terra | $0.36 | $1.44 | OpenAI | Collecting data |
| gpt-5.6-luna | $0.036 | $0.144 | OpenAI | Collecting data |
| gpt-image-2 | $0.001/image | — | OpenAI | Collecting data |
| claude-fable-5 | $3 | $7.5 | Anthropic | Collecting data |
| claude-fable-5-pxpipe | $1.8 | $6 | Anthropic | Collecting data |
| claude-opus-4.5 | $0.75 | $3.75 | Anthropic | Collecting data |
| claude-opus-4.6 | $0.9 | $3 | Anthropic | Collecting data |
| claude-opus-4.7 | $0.9 | $3 | Anthropic | Collecting data |
| claude-opus-4.8 | $0.9 | $3 | Anthropic | Collecting data |
| claude-opus-5 | $0.9 | $3 | Anthropic | Collecting data |
| claude-sonnet-4.5 | $0.54 | $1.8 | Anthropic | Collecting data |
| claude-sonnet-4.6 | $0.54 | $1.8 | Anthropic | Collecting data |
| claude-sonnet-5 | $0.36 | $1.2 | Anthropic | Collecting data |
| claude-haiku-4.5 | $0.18 | $0.6 | Anthropic | Collecting data |
| gemini-2.5-pro | $0.225 | $1.2 | Collecting data | |
| gemini-3-flash-preview | $0.09 | $0.36 | Collecting data | |
| gemini-3.5-flash | $0.27 | $1.08 | Collecting data | |
| gemini-3.5-flash-lite | $0.054 | $0.3 | Collecting data | |
| gemini-3.6-flash | $0.27 | $0.9 | Collecting data | |
| gemini-3-pro-image | $0.02573/image | — | Collecting data | |
| gemini-omni-flash-preview | $0.09812/video | — | Collecting data | |
| gemini-3.1-flash-image-preview | $0.0315/image | — | Collecting data | |
| gemma-4-31b-it | $0.0216 | $0.042 | Collecting data | |
| gemma-4-26b-a4b-it | $0.009 | $0.0396 | Collecting data | |
| grok-4.5 | $0.36 | $0.72 | xAI | Collecting data |
| grok-4.3 | $0.2025 | $0.3 | xAI | Collecting data |
| grok-4.1-fast | $0.0324 | $0.06 | xAI | Collecting data |
| grok-4.20 | $0.225 | $0.3 | xAI | Collecting data |
| deepseek-v4-pro | $0.05481 | $0.1044 | DeepSeek | Collecting data |
| deepseek-v4-flash | $0.012348 | $0.02352 | DeepSeek | Collecting data |
| deepseek-v4-flash-0731 | $0.01932 | $0.03864 | DeepSeek | Collecting data |
| deepseek-v3.1 | $0.07056 | $0.2016 | DeepSeek | Collecting data |
| deepseek-chat-v3.1 | $0.02646 | $0.0948 | DeepSeek | Collecting data |
| deepseek-r1-0528 | $0.1306 | $0.1305 | DeepSeek | Collecting data |
| qwen3.8-max | $0.276 | $0.828 | Qwen | Collecting data |
| qwen3.7-max | $0.1725 | $0.45 | Qwen | Collecting data |
| qwen3.7-plus | $0.04416 | $0.1536 | Qwen | Collecting data |
| kimi-k3 | $0.54 | $1.8 | Moonshot | Collecting data |
| kimi-k3-fast | $0.81 | $2.7 | Moonshot | Collecting data |
| glm-5.2 | $0.084 | $0.252 | Z-AI | Collecting data |
| glm-5.2-fast | $0.084 | $0.252 | Z-AI | Collecting data |
Rolling 30-day success rate from real requests. A percentage is shown only after 5 observations. Fewer samples are shown as successful/total and do not claim current availability. This is not an SLA.
